Before reading this page, we recommend that you read:
1. The Next Israeli Knesset could be the Last
According to Bassam Jarrar's book The Fall of Israel:
When Solomon died in 935 BC, the state split into two parts: Israel in the North, which was destroyed in 722 BC, and Judah in the South, which was destroyed in 586 BC. Thus, Judah lasted 136 years longer than Israel. Nevertheless, Philip Hitti in his book The History of Syria, Lebanon and Palestine,
says that when Israel vanished, 19 kings had already succeeded to the throne. He adds that Judah also had 19 kings succeeding to its throne. This is interesting because as mentioned earlier, Judah lasted 136 years more than Israel!! In the Jewish religious law, the Israel's Knesset of today represents what the king in ancient Jewish states. Will the current Israel last 19 Knessets (Parliaments)?
says that when Israel vanished, 19 kings had already succeeded to the throne. He adds that Judah also had 19 kings succeeding to its throne. This is interesting because as mentioned earlier, Judah lasted 136 years more than Israel!! In the Jewish religious law, the Israel's Knesset of today represents what the king in ancient Jewish states. Will the current Israel last 19 Knessets (Parliaments)?
We, at DiscoveringIslam.org, believe it is reasonable to expect Israel to last only for 19 Knessets. Knesset is Israel's Parliament or House of Representatives. To see a clear proof that in Israel, the Knesset reigns like a King, visit the following page on Israeli Knesset's web site: http://www.knesset.gov.il/history/eng/eng_hist15.htm , read the following line:
" As with all of its predecessors from the 11th Knesset on, the 15th Knesset reigned for less than four years - three years and eight months. "
Today, the current Israeli Knesset is the 18th Knesset. Each Knesset of Israel has lasted 3-4 years. Based on the following 4 considerations, it is quite reasonable to conclude that the next Knesset, the 19th Knesset, could be the last one before the end of Israel :
(a) The number 19 is a mysterious number that has been used by God extensively in coding the Quran. So, it is a key number for decoding the secrets embedded in the Quranic wording and structure. For more information about number 19, please click here.
(b) The calculations made in books like Bassam Jarrar's book, concluding that the end of Israel will likely be in 2022 AD.
(c) The historical evidence that the Corrupted Jewish states have been ruled by 19 kings.
(d) The evidence shown above that Israel does consider the Knesset reigns like a king.
The following is a list of all Israeli Knessets since the establishment of Israel:
1st Knesset 1948
2nd Knesset (30 July, 1951)
3rd Knesset (26 July, 1955)
4th Knesset (3 November, 1959)
5th Knesset (15 August, 1961)
6th Knesset (1 November, 1965)
7th Knesset (28 October, 1969)
8th Knesset (31 December, 1973)
9th Knesset (17 May, 1977)
10th Knesset (30 June, 1981)
11th Knesset (23 July, 1984)
12th Knesset (1 November, 1988)
13th Knesset (23 June, 1992)
14th Knesset (29 May, 1996)
15th Knesset (17 May, 1999)
16th Knesset (28 January, 2003)
17th Knesset (28 March, 2006)
18th Knesset (10 February, 2009)
2. The Next Pope ?
According to Wikipedia.com, there have been 263 popes (including the current pope), serving 265 pontificates (periods of Papal office), starting from the first Pope Saint Peter (one of the Disciples of Jesus). The difference in these numbers is due to the fact that Benedict IX (not the current pope) reigned during three non-consecutive periods between 1032 and 1048. So, the next pope will serve the 266th pontificate, which is a multiplier of the significant number 19 (19 x 14 = 266). So, it makes sense to expect that the next pope could be the last. Jesus Christ will descend, so there will be no need for a pope. Jesus is coming back as a Muslim so Christianity will end and Christians will convert eventually to Islam.
To see the full list of Popes, visit: http://en.wikipedia.org/wiki/List_of_popes
Another evidence that supports the view that the next pope will be the last is the following biblical prophecy:
"There are also seven kings. Five have fallen, one is, and the other has not yet come. And when he comes, he must continue a short time. The beast that was, and is not, is himself also the eighth, and is of the seven, and is going to perdition." Revelation 17: 10-11
The current pope, Benedict XVI, is the seventh head (king) of the Vatican since the Vatican became an independent state in 1929. So, this indicates that the next pope will be the last.
The following video mentions a biblical prophecy in Revelation 17: 4-11 about the last pope (We don't support the idea proposed in this video that the last pope will be the Anti-Christ himself, but it is possible that there will be something unique about him.):
3. The
next U.S. President could be the Last
President Obama is currently serving the
56th Presidential Term.
We predict that the next
President who will be serving the 57th Presidential Term,
could be the last president of the U.S., at least partially based on the fact
that 57 is a multiplier of the important number 19 (57 = 19 x 3). If another
president gets elected, he will likely not be able to complete his term.
President who will be serving the 57th Presidential Term,
could be the last president of the U.S., at least partially based on the fact
that 57 is a multiplier of the important number 19 (57 = 19 x 3). If another
president gets elected, he will likely not be able to complete his term.
The following is a list of U.S. Presidents:
Presidency | President | Took office | Left office | Vice President | Term | ||
1 | George Washington | April 30, 1789 | March 4, 1797 | John Adams | 1 | ||
2 | |||||||
2 | John Adams | March 4, 1797 | March 4, 1801 | Thomas Jefferson | 3 | ||
3 | Thomas Jefferson | March 4, 1801 | March 4, 1809 | Aaron Burr | 4 | ||
George Clinton | 5 | ||||||
4 | James Madison | March 4, 1809 | March 4, 1817 | George Clinton March 4, 1809 – April 20, 1812 | 6 | ||
vacant April 20, 1812 – March 4, 1813 | |||||||
Elbridge Gerry March 4, 1813 – November 23, 1814 | 7 | ||||||
vacant November 23, 1814 – March 4, 1817 | |||||||
5 | James Monroe | March 4, 1817 | March 4, 1825 | Daniel D. Tompkins | 8 | ||
9 | |||||||
6 | John Quincy Adams | March 4, 1825 | March 4, 1829 | John C. Calhoun | 10 | ||
7 | Andrew Jackson | March 4, 1829 | March 4, 1837 | John C. Calhoun March 4, 1829 – December 28, 1832 | 11 | ||
vacant December 28, 1832 – March 4, 1833 | |||||||
Martin Van Buren | 12 | ||||||
8 | Martin Van Buren | March 4, 1837 | March 4, 1841 | Richard Mentor Johnson | 13 | ||
9 | William Henry Harrison | March 4, 1841 | April 4, 1841 | John Tyler | 14 | ||
10[ | John Tyler | April 4, 1841 | March 4, 1845 | vacant | |||
11 | James K. Polk | March 4, 1845 | March 4, 1849 | George M. Dallas | 15 | ||
12 | Zachary Taylor | March 4, 1849 | July 9, 1850 | Millard Fillmore | 16 | ||
13 | Millard Fillmore | July 9, 1850 | March 4, 1853 | vacant | |||
14 | Franklin Pierce | March 4, 1853 | March 4, 1857 | March 4, 1853 – April 18, 1853 | 17 | ||
vacant April 18, 1853 – March 4, 1857 | |||||||
15 | James Buchanan | March 4, 1857 | March 4, 1861 | John C. Breckinridge | 18 | ||
16 | Abraham Lincoln | March 4, 1861 | April 15, 1865 | Hannibal Hamlin | 19 | ||
Andrew Johnson | 20 | ||||||
17 | Andrew Johnson | April 15, 1865 | March 4, 1869 | vacant | |||
18 | Ulysses S. Grant | March 4, 1869 | March 4, 1877 | Schuyler Colfax | 21 | ||
Henry Wilson March 4, 1873 – November 22, 1875 | 22 | ||||||
vacant November 22, 1875 – March 4, 1877 | |||||||
19 | Rutherford B. Hayes | March 4, 1877 | March 4, 1881 | William A. Wheeler | 23 | ||
20 | James A. Garfield | March 4, 1881 | September 19, 1881 | Chester A. Arthur | 24 | ||
21 | Chester A. Arthur | September 19, 1881 | March 4, 1885 | vacant | |||
22 | Grover Cleveland | March 4, 1885 | March 4, 1889 | Thomas A. Hendricks March 4, 1885 – November 25, 1885 | 25 | ||
vacant November 25, 1885 – March 4, 1889 | |||||||
23 | Benjamin Harrison | March 4, 1889 | March 4, 1893 | Levi P. Morton | 26 | ||
24 | Grover Cleveland (second term) | March 4, 1893 | March 4, 1897 | Adlai E. Stevenson I | 27 | ||
25 | William McKinley | March 4, 1897 | September 14, 1901 | Garret Hobart March 4, 1897 – November 21, 1899 | 28 | ||
vacant November 21, 1899 – March 4, 1901 | |||||||
Theodore Roosevelt | 29 | ||||||
26 | Theodore Roosevelt | September 14, 1901 | March 4, 1909 | vacant | |||
Charles W. Fairbanks | 30 | ||||||
27 | William Howard Taft | March 4, 1909 | March 4, 1913 | James S. Sherman March 4, 1909 – October 30, 1912 | 31 | ||
vacant October 30, 1912 – March 4, 1913 | |||||||
28 | Woodrow Wilson | March 4, 1913 | March 4, 1921 | Thomas R. Marshall | 32 | ||
33 | |||||||
29 | Warren G. Harding | March 4, 1921 | August 2, 1923 | Calvin Coolidge | 34 | ||
30 | Calvin Coolidge | August 2, 1923 | March 4, 1929 | vacant | |||
Charles G. Dawes | 35 | ||||||
31 | Herbert Hoover | March 4, 1929 | March 4, 1933 | Charles Curtis | 36 | ||
32 | Franklin D. Roosevelt | March 4, 1933 | April 12, 1945 | John Nance Garner | 37 | ||
38 | |||||||
Henry A. Wallace | 39 | ||||||
Harry S. Truman | 40 | ||||||
33 | Harry S. Truman | April 12, 1945 | January 20, 1953 | vacant | |||
Alben W. Barkley | 41 | ||||||
34 | Dwight D. Eisenhower | January 20, 1953 | January 20, 1961 | Richard Nixon | 42 | ||
43 | |||||||
35 | John F. Kennedy | January 20, 1961 | November 22, 1963 | Lyndon B. Johnson | 44 | ||
36 | Lyndon B. Johnson | November 22, 1963 | January 20, 1969 | vacant | |||
Hubert Humphrey | 45 | ||||||
37 | Richard Nixon | January 20, 1969 | August 9, 1974 | Spiro Agnew January 20, 1969 – October 10, 1973 | 46 | ||
47 | |||||||
vacant October 10, 1973 – December 6, 1973 | |||||||
Gerald Ford December 6, 1973 – August 9, 1974 | |||||||
38 | Gerald Ford | August 9, 1974 | January 20, 1977 | vacant August 9, 1974 – December 19, 1974 | |||
Nelson Rockefeller December 19, 1974 – January 20, 1977 | |||||||
39 | Jimmy Carter | January 20, 1977 | January 20, 1981 | Walter Mondale | 48 | ||
40 | Ronald Reagan | January 20, 1981 | January 20, 1989 | George H. W. Bush | 49 | ||
50 | |||||||
41 | George H. W. Bush | January 20, 1989 | January 20, 1993 | Dan Quayle | 51 | ||
42 | Bill Clinton | January 20, 1993 | January 20, 2001 | Al Gore | 52 | ||
53 | |||||||
43 | George W. Bush | January 20, 2001 | January 20, 2009 | Dick Cheney | 54 | ||
55 | |||||||
44 | Barack Obama | January 20, 2009 | Incumbent | Joe Biden | 56 |
No Response to "The last Israeli Knesset, Pope, and U.S. President"
Post a Comment
We love to hear from you! Leave us a comment.