Daylight Saving Time (Summer Time) in Northern Hemisphere (2011/2012) | ||||
DST START 2011 | DST END 2011 | DST START 2012 | DST Reference / News | |
EUROPE | ||||
European Union and rest of Europe (except Iceland) - (time is UTC/GMT) | 27-Mar, 01:00h | 30-Oct, 01:00h | 25-Mar, 01:00h | dst-eu0 |
Russia no longer plans to use DST. | 27-Mar, 02:00h | N/A | N/A | dst-ru32 |
Belarus no longer plans to use DST. | 27-Mar, 02:00h | N/A | N/A | dst-by02 |
Ukraine no longer plans to use DST. | 27-Mar, 03:00h | N/A | N/A | dst-ua04 |
NORTH AMERICA | ||||
U.S.A. (except Hawaii, Arizona) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-us0 |
Canada (except Saskatchewan) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-ca2 , dst-ca1 |
Mexico (except Sonora) | 03-Apr, 02:00h | 30-Oct, 02:00h | 01-Apr, 02:00h | dst-mx4 , mx2 |
Mexico-USA border 10 municipalities in Mexico observing USA DST rules: Tijuana, Ensenada, Mexicali, Tecate, Ciudad Juarez, Ojinaga, Ciudad Acuña, Piedras Negras, Anahuac, Nuevo Laredo, Reynosa, Matamoros | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-mx51 |
Saint Pierre and Miquelon (Fr.) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-pm1 |
26-Mar, 22:00h | 29-Oct, 23:00h | 24-Mar, 22:00h | dst-gl0 , gl1 | |
CENTRAL AMERICA / CARIBBEAN | ||||
Cuba (Havana) | 20-Mar, 00:00h | 30-Oct, 01:00h | - | dst-cu7 |
Bahamas (Nassau) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-bs1 |
Bermuda (Hamilton) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-bm0 |
Turks and Caicos Islands (Cockburn Town) | 13-Mar, 02:00h | 06-Nov, 02:00h | 11-Mar, 02:00h | dst-tc1 |
ASIA | ||||
Armenia (Yerevan) | 27-Mar, 02:00h | 30-Oct, 03:00h | 25-Mar, 02:00h | dst-am0 |
Azerbaijan (Baku) | 27-Mar, 04:00h | 30-Oct, 05:00h | 25-Mar, 04:00h | dst-az1 |
Gaza Strip (Gaza) | 01-Apr, 00:00h | 01-Aug, 00:00h | - - | dst-gazatrip5 |
West Bank (Bethlehem, West Bank) | 01-Apr, 00:00h 30-Aug, 00:00h | 01-Aug, 00:00h 03-Oct, 03:00h | - - | dst-gazatrip5 |
Iran (Tehran) | 22-Mar, 00:00h | 22-Sep, 00:00h | 21-Mar, 00:00h | dst-ir9 |
Israel (Tel Aviv, Jerusalem) | 01-Apr, 02:00h | 02-Oct, 02:00h | 30-Mar, 02:00h | dst-il1 |
Jordan (Amman) | 01-Apr, 00:00h | 28-Oct, 01:00h | - | dst-jo2 |
Lebanon (Beirut) | 27-Mar, 00:00h | 30-Oct, 00:00h | - | dst-lb1 |
Syria (Damascus) | 01-Apr, 00:00h | 28-Oct, 00:00h | - | dst-sy6 |
AFRICA | ||||
Egypt (Cairo) | cancelled | N/A | N/A | dst-eg4 |
03-Apr, 00:00h | 31-Jul, 00:00h | - | dst-ma5 | |
Daylight Saving Time (Summer Time) in Southern Hemisphere (2011/2012) | ||||
DST END 2011 | DST START 2011 | DST END 2012 | DST Reference / News | |
AUSTRALIA / OCEANIA | ||||
Australia (States & Territories below):
| 03-Apr, 03:00h | 02-Oct, 02:00h | 01-Apr, 03:00h | dst-au0 |
Australia - Lord Howe Island | 03-Apr, 02:00h | 02-Oct, 02:00h | 01-Apr, 02:00h | dst-au14 |
Fiji- Suva | 06-Mar, 03:00h | 23-Oct, 02:00h | 04-Mar, 03:00h | dst-fj4 |
New Zealand (Wellington, Auckland) | 03-Apr, 03:00h | 25-Sep, 02:00h | 01-Apr, 03:00h | dst-nz0 |
New Zealand- Chatham Island | 03-Apr, 03:45h | 25-Sep, 02:45h | 01-Apr, 03:45h | dst-nz0 |
Samoa (Apia) | 03-Apr, 00:00h | 24-Sep, 03:00h | - | dst-ws5 dst-ws8 |
SOUTH AMERICA | ||||
Chile (Santiago) | 08-May, 00:00h | 21-Aug, 00:00h | - | dst-cl06 |
Chile- Easter Island | 07-May, 22:00h | 20-Aug, 22:00h | - | dst-cl06 |
Brazil Brazil States observing DST: Rio Grande do Sul , Santa Catarina, Parana, Sao Paulo, Rio de Janeiro, Espirito Santo, Minas Gerais, Goias, Matto Grosso, Matto Grosso do Sul, Distrito Federal. | 20-Feb, 00:00h | 16-Oct, 00:00h | 26-Feb, 00:00h | dst-br0 |
Falkland Islands (Malvinas) (Stanley) | continue DST | - | - | dst-fk1 |
Paraguay (Asuncion) | 10-Apr, 00:00h | 02-Oct, 00:00h | 08-Apr, 00:00h | dst-py2 |
Uruguay (Montevideo) | 13-Mar, 02:00h | 02-Oct, 02:00h | 11-Mar, 02:00h | dst-uy0 |
AFRICA | ||||
Namibia (Windhoek) | 03-Apr, 02:00h | 04-Sep, 02:00h | 01-Apr, 02:00h | dst-na0 |
ANTARCTICA | ||||
Amundsen-Scott (South Pole) | 03-Apr, 03:00h | 25-Sep, 02:00h | 01-Apr, 03:00h | |
McMurdo Station (USA) | 03-Apr, 03:00h | 25-Sep, 02:00h | 01-Apr, 03:00h | |
Scott Station (N.Z.) | 03-Apr, 03:00h | 25-Sep, 02:00h | 01-Apr, 03:00h | |
Palmer Station (USA) | 08-May, 00:00h | 21-Aug, 00:00h | - | |
O'Higgins Station (Chile) | 08-May, 00:00h | 21-Aug, 00:00h | - | dst-cl04 , dst-cl0 |
Tags: Daylight Savings 2011 Around The World
No Response to "Daylight Savings 2011 Around The World"
Post a Comment
We love to hear from you! Leave us a comment.